MMS - Machine Monitoring Systems
Our important customers of machine monitoring systems:
ŠKODA POWER s.r.o. (Plzeň, Czech Rep.)
ŠKODA Praha, a.s. (Prague, Czech Rep.)
SIEMENS, s.r.o., Industrial Turbomachinery (Brno, Czech Rep.)
ALSTOM Energie GmbH (Nürnberg, Germany)
ALSTOM Power Hungary (Budapest, Hungary)
ABB s.r.o. (Brno, Czech Rep.)
DONG energy, Danish electricity generating company (Fredericia, Denmark)
ČEZ, a.s., Czech electricity generating company (Prague, Czech Rep.)
Slovenské elektrárne, a.s., Slovak electricity generating company (Bratislava, Slovakia)
DALKIA Česká republika, a.s. – District heating plant operator (Ostrava, Czech Rep.)
List of epro MMS 6000 applications realized by PROFESS:
| Year of realization | Plant - location | End user / contractor | Type of machine | Characteristic of Monitoring System |
| 2011 | PS TISOVÁ | ČEZ a.s., CZ | TG ŠKODA 110 MW | MMS & CMS |
| 2011 | PS MQPP TG2 | Tavanir Corp | 1x TG 150MW | SW |
| 2011 | PS AL QUATRANA | QEPC, Jordan | TG ŠKODA 150 MW | MMS & CMS |
| 2011 | HP KUOPIO | M-real Oyj, Finland | TG ŠKODA 35 MW, GEN ABB | MMS |
| 2010 | PS TUŠIMICE TG1, TG2 | ČEZ a.s., CZ | 2x TG ŠKODA 200 MW, 2x GEN SIEMENS, auxiliary Machines |
MMS & CMS & Experts System |
| 2010 | PS POŘÍČÍ | ČEZ a.s., CZ | TG ŠKODA 50 MW | MMS & CMS |
| 2010 | HP PŘÍBRAM | Příbramská teplárenská a.s., CZ | TG ŠKODA 30 MW | MMS |
| 2009 | HP Plzeň | Plzeňská teplárenská, CZ | TG ŠKODA 11 MW | MMS |
| 2009 | PS UGLJEVIK | Elektropriveda, Republic Srpsko Bosna i Hercegovina | FWP LMZ 300 MW | MMS |
| 2009 | HP SVILOSA | Siemens Industrial Turbomachinery, CZ | TG 20 MW | MMS |
| 2009 | PS BANDAR ABBAS TG3, TG4 | Iran | 2x FRANCO TOSI 200 MW | MMS & CMS |
| 2009 | PS SISAK TG2 | Hrvatska Elekrtopriveda, Croatia | TG LMZ 210 MW | MMS |
| 2009 | PS KANGAL TG3 | EÜAS Thermal Power Plant, Turkey | TG Mitsubishi 160 MW | MMS |
| 2009 | PS Sokolovská uhelná TG4 | Sokolovská uhelná, CZ | TG 1. Brno 50 MW | MMS |
| 2009 | PS GUEMES TG13, TG12 | Central Térmica Güemes, Argentina | 1x TG ŠKODA 125 MW, 1x TG ŠKODA 65 MW | MMS & CMS |
| 2009 | PS MEJILLONES II | EDELNOR, Chile | TG 165 MW | MMS |
| 2009 | PS MEJILLONES I | EDELNOR, Chile | TG 165 MW | MMS |
| 2009 | PS ORHANELI | Orhaneli Termik Santrali Isletme Mudurlugu, Turkey | TG LMZ 300MW | MMS & CMS |
| 2008 | HP KOŽUCHOVO | ŠKODA POWER | TG 77 MW | MMS |
| 2008 | HP TĚREŠKOVO | ŠKODA POWER | TG 77 MW | MMS |
| 2008 | HP BALLOKI | Orient Power Company LTD Lahore, Pakistan | TG ŠKODA 90 MW | MMS |
| 2008 | HP MURIDKE | Sapphire Electric Company LTD Lahore, Pakistan | TG 225 MW | MMS |
| 2008 | PS ESBJERG | DONG Energy, Denmark | 1x TG ABB 380 MW | MMS & CMS |
| 2008 | PS HADERSLEV | DONG Energy, Denmark | 1x TG SIEMENS 9 MW | MMS & CMS |
| 2008 | PS STUDSTRUP | DONG Energy, Denmark | 1x TG BBC 350 MW | MMS & CMS |
| 2008 | PS ESFAHAN | Iran | 1x FRANCO TOSI 200 MW | MMS & CMS |
| 2008 | HP HÖCHST | Infrasevo, Germany | TG 85 MW | MMS |
| 2008 | HP FYNSVAERKET TG8 | VATTENFALL, Denmark | TG 38 MW | MMS |
| 2008 | HP SREDNEURALSKAJA | ŠKODA POWER | TG 140 MW | MMS |
| 2008 | NPP DUKOVANY TG1-TG8 | ČEZ a.s., CZ | 8x GEN BRUSH 220 MW | CMS |
| 2008 | PS POŘÍČÍ TG3 | ČEZ a.s., CZ | TG ŠKODA 50 MW | MMS & CMS |
| 2008 | PS TUŠIMICE TG3, TG4 | ČEZ a.s., CZ | 2x TG ŠKODA 200 MW, 2x GEN SIEMENS, auxiliary Machines |
MMS & CMS & Experts System |
| 2008 | HP POLGÁRI REGIONÁLIS GUMIÉGETÖ ERÖMÖ |
ALSTOM Hungary | TG 7.5 MW | MMS |
| 2007 | HP TORINO | TORNIOVOIMA OY, Finland | TG +SKODA 43 MW | Vibration, Displacement |
| 2007 | PS GACKO | Mine and Thermal Power Plant, Bosna i Hercegovina | TG LMZ 300 MW | Displacement |
| 2007 | HP SALAVAT | Siemens Industrial Turbomachinery, CZ | TG 20 MW | Vibration, Displacement and Speed |
| 2007 | PS SEINÄJOKI | VASKIUODON VOIMA OY, Finland | TG ŠKODA 130 MW | MMS & CMS |
| 2007 | HP SVANEMÖLLE KOBENHAVN | Dong Energy, Denmark | TG ŠKODA 130 MW | Vibration, Displacement, Speed |
| 2007 | PS KUREIMAT | EDEC, Egypt | 3x FWP Sigma-ČKD | Vibration and Displacement |
| 2006 | PS ERDEMIR | Steel work, Turkey | TG ŠKODA 40 MW, GEN JUMONT | Vibration and Displacement |
| 2006 | PS SOMA | SEAS, Turkey | 4x TG ŠKODA 160 MW | Vibration and Displacement |
| 2006 | PS ATHERINALAKKOS | Public Power Corp. Grece | 2x TG ŠKODA 50 MW, 2x GEN BRUSH | MMS & CMS |
| 2006 | HP KOMOŘANY | PENTA, CZ | TG ŠKODA 40 MW | Vibration and Displacement |
| 2006 | PS NEW TALKHA | EDEC, Egypt | 3x FWP Sigma-ČKD | Vibration and Displacement |
| 2006 | PS GROOTVLEI | ESCOM, South Afrika | 6x TG MAN 250 MW | MMS & CMS |
| 2006 | HP VÄRÖ | Södra Cell AB, Sweden | TG ŠKODA 60 MW, GEN SIEMENS | Vibration and Displacement |
| 2006 | HP MONSTERAS | Södra Cell AB, Sweden | TG ŠKODA 50 MW, GEN BRUSH | Vibration and Displacement |
| 2006 | NPP DUKOVANY TG1-TG3 | ČEZ a.s., CZ | 2x TG ŠKODA 220 MW | MMS & CMS & Experts System |
| 2005 | NPP DUKOVANY TG4 | ČEZ a.s., CZ | 2x TG ŠKODA 220 MW | MMS & CMS & Experts System |
| 2005 | PS MEJILLONES | Central Termica, Chile | TG ŠKODA 160 MW | Vibration and Displacement |
| 2005 | PS SISAK | Hrvadska Elektropriveda, Croatia | TG LMZ 210 MW | Eccentricity, Vibration and Displacement |
| 2005 | PS NOVI SAD | EPI of Serbia, Yugoslavia | TG LMZ 150 MW | Eccentricity and Displacement |
| 2005 | PS KAFR EL DAWAR | WDEPC, Egypt | TG ŠKODA 110 MW | Vibration and Displacement |
| 2005 | PS OERSTED | E2 - Energi, Denmark | TG ŠKODA 90 MW |
Vibration, Displacement and Over Speed Protection |
| 2005 | PS POŘÍČÍ TG3 | ČEZ a.s., CZ | TG ŠKODA | MMS & CMS |
| 2004 | PS HERMOSILLO | CFE, Mexico | TG ŠKODA 93 MW | Vibration and Displacement |
| 2004 | HP TŘEBOVICE TG16 | Dalkia ČR, CZ | TG ŠKODA 72 MW | Vibration and Displacement |
| 2004 | PS NOVÁKY | SE a.s., Slovakia | 2x TG ŠKODA 110 MW, 1x TG ŠKODA 28 MW, 1X TG SIEMENS 20 MW |
MMS & CMS |
| 2003 | NPP TEMELÍN TG1 | ČEZ a.s., CZ | TG ŠKODA 1000MW | Radial Clearance (Redundant System) |
| 2003 | PS AVEDOERTE - VAERKET | E2 - Energi, Denmark | TG ANSALDO 600 MW | Displacement |
| 2003 | PS EL SAUZ | CFE , Mexixo | TG ŠKODA 150 MW | Vibration and Displacment |
| 2003 | HP KAUNAS | KAUNO ENERGIJA, Lithuania | TG LMZ 60 MW | MMS & CMS |
| 2002 | HP GROSSAITINGEN | HK, Germany | TG EKOL-AEZ 4 MW | Vibration and Displacement |
| 2002 | HP LAMPERTSWALDE | HK, Germany | TG EKOL-AEZ 4 MW | Vibration and Displacement |
| 2002 | HP BIELEFELD | HK, Germany | TG EKOL-AEZ 4 MW | Vibration and Displacement |
| 2002 | PS MITTELSBÜREN | SWB, Germany | TG SIEMENS 140 MW | MMS & CMS |
| 2002 | NPP TEMELÍN TG2 | ČEZ a.s., CZ | TG ŠKODA 1000MW | Radial Clearance |
| 2002 | PS BUSCHHAUS | BKB, Germany | TG MAN 380 MW | MMS & CMS |
| 2002 | HP KAUNAS | KAUNO ENERGIJA, Lithuania | TG LMZ 60 MW | MMS & CMS |
| 2002 | PS CHITTAGONG | BPDB, Bangladesh | TG ŠKODA 60 MW | Vibration and Displacement |
| 2002 | PS KOLUBARA TG5 | EPS, Yugoslavia | TG ŠKODA 110 MW | MMS & CMS |
| 2001 | NPP TEMELÍN TG1 | ČEZ a.s, CZ | TG ŠKODA 1000MW | Radial Clearance |
| 2001 | PS TUŠIMICE TG23 | ČEZ a.s., CZ | TG ŠKODA 200 MW | Relative Shaft Vibration |
| 2001 | PS MĚLNÍK | ČEZ a.s., CZ | TG ŠKODA 500 MW | MMS & CMS |
| 2000 | PS TUŠIMICE TG21 | ČEZ a.s., CZ | TG ŠKODA 200 MW | Relative Shaft Vibration |
| 2000 | HP TŘEBOVICE | Dalkia ČR, CZ | TG BRNO 33 MW | Vibration and Displacement |
| 2000 | HP ELU III | Plzeňská energetika s.r.o., CZ | TG ŠKODA 30 MW | Vibration and Displacement |
| 2000 | PS HODONÍN TG3 | ČEZ a.s., CZ | TG ŠKODA 55 MW | Vibration and Displacement |
| 1999 | PS POČERADY TG6 | ČEZ a.s., CZ | FWP Sigma | Vibration and Displacement |
| 1999 | HP PLZEŇ | Plzeňská teplárenská a.s., CZ | TG ŠKODA 50 MW | Vibration and Displacement |
| 1999 | PS TUŠIMICE TG24 | ČEZ a.s., CZ | TG ŠKODA 200 MW | Relative Shaft Vibration |
| 1998 | PS TUŠIMICE TG22 | ČEZ a.s., CZ | TG ŠKODA 200 MW | Relative Shaft Vibration |
| 1998 | PS POČERADY TG5 | ČEZ a.s., CZ | TG ŠKODA 200 MW | Vibration and Displacement |
| 1998 | HP TŘEBOVICE | Dalkia ČR, CZ | TG ŠKODA 72 MW | Vibration and Displacement |
| 1998 | HP OLOMOUC | Dalkia ČR, CZ | TG ŠKODA 41 MW | Vibration and Displacement |
Explanation:
CZ - Czech Republic
HP - Heating Plant
NPP - Nuclear Power Plant
PS - Power Station
MMS - Machine Monitoring System (protection system)
CMS - Condition Monitoring System (based on vibration analysis)




